UPESSC UP TGT Teacher Online Form 2026
UPESSC UP TGT Teacher Online Form 2026 : Recruitment Notification Short Details
SarkariResult99.com
| Important Dates | Application Fee |
|---|---|
|
|
| UPESSC UP TGT Teacher Online Form 2026 : Age Limit as on 01/07/2026 | Total Post |
|---|---|
| 17735 Post |
| UPESSC UP TGT Teacher Online Form 2026 : Sarkari Result Overview | |
|---|---|
| Organization | Uttar Pradesh Education Service Selection Commission (UPESSC) |
| Post / Exam Name | UPESSC UP TGT Teacher Online Form 2026 |
| Total Post | 17735 |
| Last Date | 28/11/2026 |
| Exam Date | 23-24 December 2026 |
| Official Website | upessc.up.gov.in |
| UPESSC UP TGT Teacher Online Form 2026 : Vacancy Details Total : 17735 Post | ||
|---|---|---|
| Post Name | Total Post | Eligibility |
| Trained Graduate Teacher TGT (Balak) | 16193 | Bachelor / Master Degree with Related Subject. B.Ed Exam Passed. Class 6-8 Upper Primary Level TET certificate by 30 June 2027. For Subject Wise Eligibility Details Read the Notification. |
| Trained Graduate Teacher TGT (Balika) | 1542 | As per official notification. |
| UPESSC UP TGT Teacher Online Form 2026 : Category Wise Vacancy Details | ||||||
|---|---|---|---|---|---|---|
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Trained Graduate Teacher TGT (Balak) | 6057 | 2660 | 4069 | 3394 | 13 | 16193 |
| Trained Graduate Teacher TGT (Balika) | 647 | 222 | 369 | 304 | 0 | 1542 |
| Sarkari Result : How To Fill / Check UPESSC UP TGT Teacher Online Form 2026 |
|---|
|
| UPESSC UP TGT Teacher Online Form 2026 : Sarkari Result Important Links | |
|---|---|
| Apply Online (OTR) | Click Here |
| Download Date Extended Notice | Click Here |
| Download Qualification Related Notice | Click Here |
| Official Website | Click Here |
| Join Sarkari Result 99 Channel | Telegram | WhatsApp |
| UPESSC UP TGT TEACHER 2026 : SUBJECT WISE VACANCY DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Subject Name | Varg | General | EWS | OBC | SC | ST | Total |
| Hindi | Balak | 961 | 477 | 566 | 531 | 04 | 2539 |
| Hindi | Balika | 115 | 38 | 58 | 41 | 0 | 252 |
| English | Balak | 890 | 364 | 581 | 504 | 01 | 2340 |
| English | Balika | 73 | 21 | 43 | 40 | 0 | 177 |
| Mathematics | Balak | 883 | 337 | 575 | 392 | 01 | 2188 |
| Mathematics | Balika | 77 | 20 | 37 | 27 | 0 | 161 |
| Commerce | Balak | 38 | 30 | 31 | 30 | 0 | 129 |
| Commerce | Balika | 02 | 0 | 01 | 02 | 0 | 05 |
| Music Gayan | Balak | 11 | 05 | 05 | 05 | 0 | 26 |
| Music Gayan | Balika | 24 | 12 | 15 | 10 | 0 | 61 |
| Sanskrit | Balak | 484 | 231 | 247 | 221 | 0 | 1183 |
| Sanskrit | Balika | 56 | 22 | 18 | 10 | 0 | 106 |
| Urdu | Balak | 30 | 11 | 40 | 09 | 0 | 90 |
| Urdu | Balika | 04 | 02 | 05 | 02 | 0 | 13 |
| Home Science | Balak | 223 | 115 | 189 | 158 | 01 | 686 |
| Home Science | Balika | 46 | 12 | 28 | 26 | 0 | 112 |
| Physical Education | Balak | 328 | 114 | 205 | 137 | 0 | 784 |
| Physical Education | Balika | 16 | 14 | 18 | 17 | 0 | 65 |
| Social Science | Balak | 756 | 342 | 626 | 537 | 04 | 2265 |
| Social Science | Balika | 70 | 31 | 54 | 62 | 0 | 217 |
| Drawing | Balak | 229 | 102 | 177 | 179 | 01 | 688 |
| Drawing | Balika | 28 | 11 | 29 | 19 | 0 | 87 |
| Agriculture | Balak | 72 | 44 | 61 | 70 | 0 | 247 |
| Agriculture | Balika | 01 | 0 | 0 | 0 | 0 | 01 |
| Stiching | Balak | 03 | 01 | 04 | 06 | 0 | 14 |
| Stiching | Balika | 02 | 0 | 02 | 03 | 0 | 07 |
| Painting Art | Balak | 30 | 09 | 14 | 21 | 0 | 74 |
| Painting Art | Balika | 03 | 0 | 02 | 0 | 0 | 05 |
| Science | Balak | 883 | 355 | 582 | 457 | 01 | 2278 |
| Science | Balika | 106 | 31 | 46 | 32 | 0 | 215 |
| Biology | Balak | 228 | 116 | 161 | 127 | 0 | 632 |
| Biology | Balika | 11 | 05 | 04 | 08 | 0 | 28 |
| Music Vadan | Balak | 08 | 07 | 05 | 10 | 0 | 30 |
| Music Vadan | Balika | 13 | 03 | 09 | 05 | 0 | 30 |
| UPESSC UP TGT TEACHER 2026 : IMPORTANT NOTES |
|---|
|
