Rajasthan RSSB Junior Engineer (JE) Online Form 2026 (Reopen)
Rajasthan RSSB Junior Engineer (JE) Online Form 2026 (Reopen) : Recruitment Notification Short Details
SarkariResult99.com
| Important Dates | Application Fee |
|---|---|
|
|
| Rajasthan RSSB Junior Engineer (JE) Online Form 2026 (Reopen) : Age Limit as on 01/01/2027 | Total Post |
|---|---|
| 1909 Post |
| Rajasthan RSSB Junior Engineer (JE) Online Form 2026 (Reopen) : Sarkari Result Overview | |
|---|---|
| Organization | Rajasthan Staff Selection Board (RSSB) |
| Post / Exam Name | Rajasthan RSSB Junior Engineer (JE) Online Form 2026 (Reopen) |
| Total Post | 1909 |
| Last Date | 17/12/2026 |
| Exam Date | 03 - 05 February 2027 |
| Official Website | rssb.rajasthan.gov.in |
| Rajasthan RSSB Junior Engineer (JE) Online Form 2026 (Reopen) : Vacancy Details Total : 1909 Post | ||
|---|---|---|
| Post Name | Total Post | Eligibility |
| Junior Engineer | 1909 | Engineering Diploma or Degree in Related Trade / Branch from any Recognized Institute in India. More Eligibility Details Read the Notification. |
| Sarkari Result : How To Fill / Check Rajasthan RSSB Junior Engineer (JE) Online Form 2026 (Reopen) |
|---|
|
| Rajasthan RSSB Junior Engineer (JE) Online Form 2026 (Reopen) : Sarkari Result Important Links | |
|---|---|
| Apply Online | Click Here |
| Download Reopen Notification | Click Here |
| Download Notification | Click Here |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
| Check Sarkari Result | Click Here |
| Official Website | Click Here |
| Join Sarkari Result 99 Channel | Telegram | WhatsApp |
| RSSB JUNIOR ENGINEER 2026 : DEPARTMENT WISE VACANCY DETAILS | |||
|---|---|---|---|
| Department / Post Name | Non TSP | TSP | Total |
| Public Work Department | |||
| JE Civil (Degree) | 329 | 22 | 351 |
| JE Civil Diploma | 41 | 01 | 42 |
| JE Civil (Degree) | 09 | 01 | 10 |
| Water Resources Department | |||
| JE Civil (Degree) | 72 | 00 | 72 |
| JE Civil Diploma | 144 | 35 | 179 |
| Public Health Engineering Department | |||
| JE Civil (Degree) | 45 | 05 | 50 |
| JE Civil Diploma | 173 | 23 | 196 |
| JE Civil Diploma | 46 | 02 | 48 |
| Rajasthan State Disaster Management Board | |||
| JE Civil (Degree) | 41 | 00 | 41 |
| Department of Urban Development and Housing | |||
| JE Civil (Degree) | 583 | 00 | 583 |
| JE Civil Diploma | 154 | 00 | 154 |
| JE Civil Electrical | 33 | 00 | 33 |
| Local Self Government Department | |||
| JE Civil (Degree) | 128 | 06 | 134 |
| JE Civil Electrical | 16 | 00 | 16 |
