RSSB Contractual Teaching Associate Admit Card 2026
RSSB Contractual Teaching Associate Admit Card 2026 : Recruitment Notification Short Details
SarkariResult99.com
| Important Dates | Application Fee |
|---|---|
|
|
| RSSB Contractual Teaching Associate Admit Card 2026 : Age Limit as on 01/01/2027 | Total Post |
|---|---|
| 3540 Post |
| RSSB Contractual Teaching Associate Admit Card 2026 : Sarkari Result Overview | |
|---|---|
| Organization | Rajasthan Staff Selection Board (RSSB / RSMSSB) |
| Post / Exam Name | RSSB Contractual Teaching Associate Admit Card 2026 |
| Total Post | 3540 |
| Last Date | 03/06/2026 |
| Exam Date | 17/11/2026 |
| Official Website | rssb.rajasthan.gov.in |
| RSSB Contractual Teaching Associate Admit Card 2026 : Vacancy Details Total : 3540 Post | ||
|---|---|---|
| Post Name | Total Post | Eligibility |
| Contractual Teaching Associate | 3540 | Master Degree in Related Subject with Minimum 55% Marks. UGC / CSIR NET / SLET / SET Exam Passed. For Department / Post Wise Eligibility Details Read the Notification. |
| Sarkari Result : How To Fill / Check RSSB Contractual Teaching Associate Admit Card 2026 |
|---|
|
| RSSB Contractual Teaching Associate Admit Card 2026 : Sarkari Result Important Links | |
|---|---|
| Download Admit Card (Server I) | Click Here |
| Download Admit Card (Server II) | Click Here |
| Download Admit Card Notice | Click Here |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
| Check Sarkari Result | Click Here |
| Official Website | Click Here |
| Join Sarkari Result 99 Channel | Telegram | WhatsApp |
| RSSB TEACHING ASSOCIATE 2026 : SUBJECT WISE VACANCY DETAILS | |
|---|---|
| Subject Name | Total Post |
| Computer Science | 58 |
| Drawing | 36 |
| Economics | 121 |
| English | 314 |
| Geography | 365 |
| Hindi | 393 |
| History | 355 |
| Home Science | 104 |
| Political Science | 339 |
| Public Administration | 74 |
| Sanskrit | 150 |
| Sociology | 185 |
| Urdu | 32 |
| Botany | 85 |
| Chemistry | 103 |
| Mathematics | 90 |
| Physics | 85 |
| Zoology | 95 |
| A B S T | 30 |
| Business Administration | 30 |
| E A F M | 30 |
| Law | 33 |
| Horticulture | 44 |
| Agriculture Engineering | 43 |
| Agriculture Economics | 43 |
| Agriculture Extension and Communication | 44 |
| Agronomic | 43 |
| Animal Science | 43 |
| Entomology | 43 |
| Genetics and Plant Breeding | 43 |
| Plant Pathology | 43 |
| Soil Science and Agricultural Chemistry | 44 |
